Home

Oblačno vprašalnik Terminologija mop 195 reg nr Podmažite fuzija Zapomnite si

The MicroRNA and MessengerRNA Profile of the RNA-Induced Silencing Complex  in Human Primary Astrocyte and Astrocytoma Cells | PLOS ONE
The MicroRNA and MessengerRNA Profile of the RNA-Induced Silencing Complex in Human Primary Astrocyte and Astrocytoma Cells | PLOS ONE

Kinetic modeling reveals additional regulation at co-transcriptional level  by post-transcriptional sRNA regulators - ScienceDirect
Kinetic modeling reveals additional regulation at co-transcriptional level by post-transcriptional sRNA regulators - ScienceDirect

Post-translational Modifications of Opioid Receptors: Trends in  Neurosciences
Post-translational Modifications of Opioid Receptors: Trends in Neurosciences

49 CFR 195 Regulatory Overview
49 CFR 195 Regulatory Overview

IJMS | Free Full-Text | A Degradation Motif in STAU1 Defines a Novel Family  of Proteins Involved in Inflammation
IJMS | Free Full-Text | A Degradation Motif in STAU1 Defines a Novel Family of Proteins Involved in Inflammation

Squeezing Out Interfacial Solvation: The Role of Hydrogen-Bonding in the  Structural and Orientational Freedom of Molecular Self-Assembly | The  Journal of Physical Chemistry Letters
Squeezing Out Interfacial Solvation: The Role of Hydrogen-Bonding in the Structural and Orientational Freedom of Molecular Self-Assembly | The Journal of Physical Chemistry Letters

Pathogens | Free Full-Text | Metabolic Control by DNA Tumor Virus-Encoded  Proteins
Pathogens | Free Full-Text | Metabolic Control by DNA Tumor Virus-Encoded Proteins

Passing the Vascular Barrier: Endothelial Signaling Processes Controlling  Extravasation | Physiological Reviews
Passing the Vascular Barrier: Endothelial Signaling Processes Controlling Extravasation | Physiological Reviews

Strategic Moves of “Superbugs” Against Available Chemical Scaffolds:  Signaling, Regulation, and Challenges | ACS Pharmacology & Translational  Science
Strategic Moves of “Superbugs” Against Available Chemical Scaffolds: Signaling, Regulation, and Challenges | ACS Pharmacology & Translational Science

Enhancing mitochondrial proteostasis reduces amyloid-β proteotoxicity |  Nature
Enhancing mitochondrial proteostasis reduces amyloid-β proteotoxicity | Nature

Frontiers | Pyroptosis and respiratory diseases: A review of current  knowledge
Frontiers | Pyroptosis and respiratory diseases: A review of current knowledge

Expression strategies for the efficient synthesis of antimicrobial peptides  in plastids | Nature Communications
Expression strategies for the efficient synthesis of antimicrobial peptides in plastids | Nature Communications

Pathogens | Free Full-Text | Metabolic Control by DNA Tumor Virus-Encoded  Proteins
Pathogens | Free Full-Text | Metabolic Control by DNA Tumor Virus-Encoded Proteins

Operations & Maintenance Enforcement Guidance Part 195 Subpart F
Operations & Maintenance Enforcement Guidance Part 195 Subpart F

Frontiers | FOXP3 and Tip60 Structural Interactions Relevant to IPEX  Development Lead to Potential Therapeutics to Increase FOXP3 Dependent  Suppressor T Cell Functions
Frontiers | FOXP3 and Tip60 Structural Interactions Relevant to IPEX Development Lead to Potential Therapeutics to Increase FOXP3 Dependent Suppressor T Cell Functions

Dynamics and epigenetic signature of regulatory T-cells following  antiretroviral therapy initiation in acute HIV infection - eBioMedicine
Dynamics and epigenetic signature of regulatory T-cells following antiretroviral therapy initiation in acute HIV infection - eBioMedicine

IJMS | Free Full-Text | Beyond Single-Cell Analysis of Metallodrugs by  ICP-MS: Targeting Cellular Substructures
IJMS | Free Full-Text | Beyond Single-Cell Analysis of Metallodrugs by ICP-MS: Targeting Cellular Substructures

Big Groundwater Data Sets Reveal Possible Rare Contamination Amid Otherwise  Improved Water Quality for Some Analytes in a Region of Marcellus Shale  Development | Environmental Science & Technology
Big Groundwater Data Sets Reveal Possible Rare Contamination Amid Otherwise Improved Water Quality for Some Analytes in a Region of Marcellus Shale Development | Environmental Science & Technology

Polyoxometalate Compound-Derived MoP-Based Electrocatalyst with N-Doped  Mesoporous Carbon as Matrix, a Cathode Material for Zn–H+ Battery | ACS  Applied Materials & Interfaces
Polyoxometalate Compound-Derived MoP-Based Electrocatalyst with N-Doped Mesoporous Carbon as Matrix, a Cathode Material for Zn–H+ Battery | ACS Applied Materials & Interfaces

The Remaining Conundrum of the Role of the Na+/H+ Exchanger Isoform 1  (NHE1) in Cardiac Physiology and Pathology: Can It Be Rectified?
The Remaining Conundrum of the Role of the Na+/H+ Exchanger Isoform 1 (NHE1) in Cardiac Physiology and Pathology: Can It Be Rectified?

NIAGARA IMPORT POINT PROJECT
NIAGARA IMPORT POINT PROJECT

T-REX17 is a transiently expressed non-coding RNA essential for human  endoderm formation | eLife
T-REX17 is a transiently expressed non-coding RNA essential for human endoderm formation | eLife

IJMS | Free Full-Text | Mechanism of Action of an Environmentally Relevant  Organochlorine Mixture in Repressing Steroid Hormone Biosynthesis in Leydig  Cells
IJMS | Free Full-Text | Mechanism of Action of an Environmentally Relevant Organochlorine Mixture in Repressing Steroid Hormone Biosynthesis in Leydig Cells